
Objective frequency range
0.1 – 30 THz30 g to 200 gFor the RIGI series
Optical Accessories
THz Objective Lens
imaging objectives for THz cameras
Imaging objectives for the RIGI camera series. They cover 0.1 - 30 THz, that is 3000 to 74 μm, and weigh from 30 g to 200 g. Each comes with a camera adapter, an optical component bracket, an optical post-assembly mount and an adapter ring. From 5k EUR.
Frequency range0.1 – 30 THz
Wavelength3000 to 74 μm
Weight30 – 200 g
MountingCamera / bracket
from 5k EUR
RIGI S Series option
Ships from Zürich
Lead time on request
Lead time on request
Online prices are for budgetary purposes only. Exact prices can be up to 20% higher depending on the current exchange rate — please request a formal quotation.
Specifications
| Frequency Range | 0.1 - 30 THz |
|---|---|
| Wavelength | 3000 to 74 μm |
| Weight | ranges from 30 g to 200 g |
| Mounting | Camera adapter, optical component bracket |
| Assembly | Optical post-assembly mount |
| Accessory | Adapter ring |
Objective lens comparison
| Frequency range | 0.1 – 30 THz | 0.1 – 30 THz | 0.1 – 30 THz | 0.1 – 30 THz |
| Focal length | 44 mm | 15 mm | 13.2 mm | 44 mm |
| Operating distance | 30 cm – ∞ | 10 cm – ∞ | 3 cm – ∞ | 60 cm – ∞ |
| Frequency 10 % MTF | 9 lp/mm | 7.3 lp/mm | 3.4 lp/mm | 6.6 lp/mm |
| Distortion | < 0.5 % | < 0.8 % | < 1 % | < 0.6 % |
| Detector size | 10.88 mm × 8.16 mm | 10.88 mm × 8.16 mm | 4 × 3 mm | 10.88 mm × 8.16 mm |
| Field of view | 17.3° × 13° | 40° × 30° | 17.2° × 13° | 17.3° × 13° |
| Dimension | Ø74 × 60 mm | Ø42.5 × 32 mm | Ø32 × 26 mm | Ø60.5 × 55 mm |
| Weight | 200 g | 60 g | 30 g | 170 g |
| Option parts | Camera adapter, optical component bracket | Camera adapter, optical component bracket | Camera adapter, optical component bracket | Camera adapter, optical component bracket |
Documentation & figures

Applications
More in Optical Accessories
Optical Accessories

THz Lenses
HDPE Lens · TPX Lens
Surface finish80/50 (S/D)
Curvature tol.± 0.01 mm
ContactDetails →
Optical Accessories

THz Windows
TPX Windows · Silicon Windows
Surface finish80/50 (S/D)
Curvature tol.± 0.01 mm
ContactDetails →
Optical Accessories

Off-Axis Parabolic Mirrors
gold collimating and focusing mirrors
ContactDetails →
