
80/50 (S/D)TPX and silicon
Optical Accessories
THz Windows
TPX Windows · Silicon Windows
Terahertz windows in TPX and silicon. Surface finish 80/50 (S/D). Curvature held to +/- 0.01 mm, diameter to +/- 0.2 mm.
Surface finish80/50 (S/D)
Curvature tol.± 0.01 mm
Diameter tol.± 0.2 mm
MaterialsTPX · Silicon
Contact
Ships from Zürich
Lead time on request
Lead time on request
Online prices are for budgetary purposes only. Exact prices can be up to 20% higher depending on the current exchange rate — please request a formal quotation.
Configure & price
Choose your specification — the model number and price appear immediately.
Specifications
| Surface finish | 80/50 (S/D) |
|---|---|
| Curvature Tolerance | +/- 0.01 mm |
| Diameter tolerance | +/- 0.2 mm |
| Materials | TPX Windows, Silicon Windows |
TPX windows
| TPXWD10T10 | 25.4 | 1 | 150 |
| TPXWD15T10 | 38.1 | 1 | 160 |
| TPXWD20T10 | 50.8 | 1 | 170 |
| TPXWD30T10 | 76.2 | 1 | 190 |
| TPXWD10T20 | 25.4 | 2 | 150 |
| TPXWD15T20 | 38.1 | 2 | 160 |
| TPXWD20T20 | 50.8 | 2 | 170 |
| TPXWD25T20 | 63.5 | 2 | 190 |
| TPXWD10T35 | 25.4 | 3.5 | 150 |
| TPXWD15T35 | 38.1 | 3.5 | 170 |
| TPXWD20T35 | 50.8 | 3.5 | 190 |
| TPXWD25T35 | 63.5 | 3.5 | 210 |
| TPXWD10T50 | 25.4 | 5 | 190 |
| TPXWD15T50 | 38.1 | 5 | 220 |
| TPXWD20T50 | 50.8 | 5 | 250 |
| TPXWD25T50 | 63.5 | 5 | 280 |
| TPXWD20T100 | 50.8 | 10 | 230 |
| TPXWD30T100 | 76.2 | 10 | 270 |
| TPXWD40T100 | 101.6 | 10 | 300 |
| TPXWD50T100 | 127 | 10 | 340 |
Silicon windows
| SWD10T20 | 1 | 2 | > 10000 | 40 |
| SWD10T40 | 1 | 4 | > 10000 | 40 |
| SWD10T50 | 1 | 5 | > 10000 | 40 |
| SWD20T15 | 2 | 1.5 | > 10 | 60 |
| SWD20T5 | 2 | 0.5 | > 11800 | 60 |
| SWD20T10 | 2 | 1 | > 10000 | 60 |
| SWD20T20 | 2 | 2 | > 10000 | 60 |
| SWD20T30 | 2 | 3 | > 11800 | 60 |
| SWD30T20 | 3 | 2 | > 10000 | 110 |
| SWD30T30 | 3 | 3 | > 10000 | 110 |
| SWD30T60 | 3 | 6 | > 10000 | 130 |
| SWD40T5 | 4 | 0.5 | > 10000 | 100 |
Documentation & figures


Applications
More in Optical Accessories
Optical Accessories

THz Lenses
HDPE Lens · TPX Lens
Surface finish80/50 (S/D)
Curvature tol.± 0.01 mm
ContactDetails →
Optical Accessories

THz Objective Lens
imaging objectives for THz cameras
Frequency range0.1 – 30 THz
Wavelength3000 to 74 μm
from 5k EURDetails →
Optical Accessories

Off-Axis Parabolic Mirrors
gold collimating and focusing mirrors
ContactDetails →
