
5 fs resolutionUp to 50 nstyp. 0.8 dB loss
Spectrometer Accessories · High speed, low insertion loss
Optical Delay Line ODL
fiber-coupled optical delay line
A high-speed fiber coupled delay line with a high precision encoder. Resolution 5 fs, delay range up to 50 ns, insertion loss typically 0.8 dB on sub ns models. It works across 1250-1650 nm, with customizable fiber and connector, in a compact form factor.
Delay rangeup to 50 ns
Resolution5 fs
Insertion losstyp. 0.8 dB
Bandwidth1250 – 1650 nm
Specifications
- High-speed fiber coupled delay line.
- High precision encoder.
- Low insertion loss, typ. 0.8 dB for sub ns models.
- Insertion loss variation < 0.5 dB.
- Delay range up to 50 ns.
- Polarization loss < 0.1 dB.
- Resolution 5 fs.
- Working temperature -10: +70 C.
- Damage threshold 0.5 W.
- Return loss > 55 dB.
- Extinction ratio > 20 dB.
- Customizable fiber / connector.
- Operating bandwidth 1250-1650 nm.
- Compact form factor.
See price list
Academic customers only
Ships from Zürich
Lead time on request
Lead time on request
Online prices are for budgetary purposes only. Exact prices can be up to 20% higher depending on the current exchange rate — please request a formal quotation.
- ▸ Prices are valid for academic customers only. Industrial and OEM customers, please contact us for a quotation.
- ▸ Lead time: Up to 2 ns: stock to 3 weeks. Longer stages: contact.
Configure & price
Choose your specification — the model number and price appear immediately.
At a glance
| Delay range | up to 50 ns |
|---|---|
| Resolution | 5 fs |
| Insertion loss | typ. 0.8 dB (sub ns models) |
| Insertion loss variation | < 0.5 dB |
| Polarization loss | < 0.1 dB |
| Return loss | > 55 dB |
| Extinction ratio | > 20 dB |
| Operating bandwidth | 1250-1650 nm |
| Damage threshold | 0.5 W |
| Working temperature | -10 : +70 C |
Models & pricing
| ODL100SM | 100 ps | SM | +/− 0.1 dB | 1000 |
| ODL100PM | 100 ps | PM | +/− 0.1 dB | 1200 |
| ODL330SM | 330 ps | SM | +/− 0.15 dB | 1250 |
| ODL380PM | 330 ps | PM | +/− 0.15 dB | 1620 |
| ODL660SM | 660 ps | SM | +/− 0.15 dB | 1590 |
| ODL660PM | 660 ps | PM | +/− 0.15 dB | 1780 |
| ODL1200SM | 1.2 ns | SM | +/− 0.3 dB | 2340 |
| ODL1200PM | 1.2 ns | PM | +/− 0.3 dB | 2530 |
| ODL1500SM | 1.5 ns | SM | +/− 0.3 dB | 2670 |
| ODL1500PM | 1.5 ns | PM | +/− 0.3 dB | 2860 |
| ODL3000SM | 3 ns | SM | +/− 0.5 dB | 4000 |
| ODL3000PM | 3 ns | PM | +/− 0.5 dB | 4370 |
| ODL4000SM | 4 ns | SM | +/− 0.5 dB | 5500 |
| ODL4000PM | 4 ns | PM | +/− 0.5 dB | 5860 |
| ODL5000X | 5 ns | SM | Configurable | Contact |
| ODL5000XPM | 5 ns | PM | Configurable | Contact |
| ODL10000X | 10 ns | SM | Configurable | Contact |
| ODL1000XPM | 10 ns | PM | Configurable | Contact |
| ODL20000X | 20 ns | SM | Configurable | Contact |
| ODL2000XPM | 20 ns | PM | Configurable | Contact |
| ODL50000X | 50 ns | SM | Configurable | Contact |
| ODL50000XPM | 50 ns | PM | Configurable | Contact |
Documentation & figures

Applications
More in Spectrometer Accessories

