
80/50 (S/D)TPX y silicio
Accesorios ópticos
Ventanas THz
Ventanas TPX · Ventanas de silicio
Ventanas de terahercios en TPX y silicio. Acabado superficial 80/50 (S/D). Curvatura mantenida en +/- 0.01 mm y diámetro en +/- 0.2 mm.
Acabado superficial80/50 (S/D)
Tol. de curvatura± 0.01 mm
Tol. de diámetro± 0.2 mm
MaterialesTPX · Silicio
desde 40 euros
Silicio, 1 pulgada
Se envía desde Zúrich
Plazo de entrega bajo petición
Plazo de entrega bajo petición
Los precios en línea son solo orientativos. Los precios exactos pueden ser hasta un 20% superiores según el tipo de cambio vigente — solicite un presupuesto formal.
Configurar & precio
Elija su especificación: el número de modelo y el precio aparecen al instante.
Especificaciones
| Acabado superficial | 80/50 (S/D) |
|---|---|
| Tolerancia de curvatura | +/- 0.01 mm |
| Tolerancia de diámetro | +/- 0.2 mm |
| Materiales | Ventanas TPX, Ventanas de silicio |
Ventanas TPX
| TPXWD10T10 | 25.4 | 1 | 150 |
| TPXWD10T20 | 25.4 | 2 | 150 |
| TPXWD10T30 | 25.4 | 3 | 150 |
| TPXWD10T35 | 25.4 | 3.5 | 160 |
| TPXWD10T40 | 25.4 | 4 | 170 |
| TPXWD10T50 | 25.4 | 5 | 190 |
| TPXWD10T60 | 25.4 | 6 | 200 |
| TPXWD10T100 | 25.4 | 10 | 260 |
| TPXWD15T10 | 38.1 | 1 | 150 |
| TPXWD15T20 | 38.1 | 2 | 150 |
| TPXWD15T30 | 38.1 | 3 | 160 |
| TPXWD15T35 | 38.1 | 3.5 | 170 |
| TPXWD15T40 | 38.1 | 4 | 180 |
| TPXWD15T50 | 38.1 | 5 | 190 |
| TPXWD15T60 | 38.1 | 6 | 210 |
| TPXWD15T100 | 38.1 | 10 | 290 |
| TPXWD20T10 | 50.8 | 1 | 170 |
| TPXWD20T20 | 50.8 | 2 | 170 |
| TPXWD20T30 | 50.8 | 3 | 180 |
| TPXWD20T35 | 50.8 | 3.5 | 190 |
| TPXWD20T40 | 50.8 | 4 | 200 |
| TPXWD20T50 | 50.8 | 5 | 220 |
| TPXWD20T60 | 50.8 | 6 | 240 |
| TPXWD20T100 | 50.8 | 10 | 360 |
| TPXWD25T10 | 63.5 | 1 | 250 |
| TPXWD25T20 | 63.5 | 2 | 190 |
| TPXWD25T30 | 63.5 | 3 | 220 |
| TPXWD25T35 | 63.5 | 3.5 | 230 |
| TPXWD25T40 | 63.5 | 4 | 240 |
| TPXWD25T50 | 63.5 | 5 | 260 |
| TPXWD25T60 | 63.5 | 6 | 290 |
| TPXWD25T100 | 63.5 | 10 | 440 |
| TPXWD30T10 | 76.2 | 1 | 290 |
| TPXWD30T20 | 76.2 | 2 | 220 |
| TPXWD30T30 | 76.2 | 3 | 250 |
| TPXWD30T35 | 76.2 | 3.5 | 270 |
| TPXWD30T40 | 76.2 | 4 | 280 |
| TPXWD30T50 | 76.2 | 5 | 300 |
| TPXWD30T60 | 76.2 | 6 | 330 |
| TPXWD30T100 | 76.2 | 10 | 490 |
| TPXWD40T20 | 101.6 | 2 | 290 |
| TPXWD40T30 | 101.6 | 3 | 340 |
| TPXWD40T35 | 101.6 | 3.5 | 360 |
| TPXWD40T40 | 101.6 | 4 | 380 |
| TPXWD40T50 | 101.6 | 5 | 410 |
| TPXWD40T60 | 101.6 | 6 | 440 |
| TPXWD40T100 | 101.6 | 10 | 540 |
| TPXWD50T20 | 127 | 2 | 410 |
| TPXWD50T30 | 127 | 3 | 460 |
| TPXWD50T35 | 127 | 3.5 | 470 |
| TPXWD50T40 | 127 | 4 | 490 |
| TPXWD50T50 | 127 | 5 | 540 |
| TPXWD50T60 | 127 | 6 | 570 |
| TPXWD50T100 | 127 | 10 | 650 |
Ventanas de silicio
| SWD10T20 | 1 | 2 | > 10000 | 40 |
| SWD10T40 | 1 | 4 | > 10000 | 40 |
| SWD10T50 | 1 | 5 | > 10000 | 40 |
| SWD20T15 | 2 | 1.5 | > 10 | 60 |
| SWD20T5 | 2 | 0.5 | > 11800 | 60 |
| SWD20T10 | 2 | 1 | > 10000 | 60 |
| SWD20T20 | 2 | 2 | > 10000 | 60 |
| SWD20T30 | 2 | 3 | > 11800 | 60 |
| SWD30T20 | 3 | 2 | > 10000 | 110 |
| SWD30T30 | 3 | 3 | > 10000 | 110 |
| SWD30T60 | 3 | 6 | > 10000 | 130 |
| SWD40T5 | 4 | 0.5 | > 10000 | 100 |
Documentación y figuras


Aplicaciones
More in Accesorios ópticos
Accesorios ópticos

Lentes THz
Lente HDPE · Lente TPX
Acabado superfici…80/50 (S/D)
Tol. de curvatura± 0.01 mm
desde 60 eurosDetalles →
Accesorios ópticos

Objetivo THz
objetivos de imagen para cámaras THz
Rango de frecuenc…0.1 – 30 THz
Longitud de onda3000 to 74 μm
desde 5k EURDetalles →
Accesorios ópticos

Espejos parabólicos fuera de eje
espejos de colimación y enfoque, cuatro recubrimientos
Aperturas8 – 125 mm
Distancias focales7 – 254 mm
desde 90 eurosDetalles →
